<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Conversion Rates and Funnels</title>
	<atom:link href="http://changingway.org/2010/02/07/conversion-rates-and-funnels/feed/" rel="self" type="application/rss+xml" />
	<link>http://changingway.org/2010/02/07/conversion-rates-and-funnels/</link>
	<description>Andrew weighs in on the ways in which the web and the world are changing</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Reddit Has Freemium Thrust Upon It &#171; Changing Way</title>
		<link>http://changingway.org/2010/02/07/conversion-rates-and-funnels/#comment-8312</link>
		<dc:creator><![CDATA[Reddit Has Freemium Thrust Upon It &#171; Changing Way]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://changingway.org/?p=2051#comment-8312</guid>
		<description><![CDATA[[...] 6000 more users paying for Reddit than there were a week ago, but it&#8217;s a lot less than the 2% rule of freemium would suggest. That said, we&#8217;re a only few days into a rather sudden and unorthodox leap into [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 6000 more users paying for Reddit than there were a week ago, but it&#8217;s a lot less than the 2% rule of freemium would suggest. That said, we&#8217;re a only few days into a rather sudden and unorthodox leap into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funnels, Donations, NPR, and Apple &#171; Changing Way</title>
		<link>http://changingway.org/2010/02/07/conversion-rates-and-funnels/#comment-8212</link>
		<dc:creator><![CDATA[Funnels, Donations, NPR, and Apple &#171; Changing Way]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://changingway.org/?p=2051#comment-8212</guid>
		<description><![CDATA[[...] NPR thus has much in common with for-profit freemium services (such as WordPress.com). It can therefore use some of the same analytical tools, such as funnel analysis. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NPR thus has much in common with for-profit freemium services (such as WordPress.com). It can therefore use some of the same analytical tools, such as funnel analysis. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

